View Detailed PSX Page →
Live KSE-100 Feed
World Stock Exchanges
PSX KSE-100
PSX KSE-30
41,250
Latest Shariah screening check
Market State
Open
Pakistan Standard Time (PKT)
| Exchange | Code | Index | Country | Website |
|---|---|---|---|---|
| Pakistan Stock ExchangeLIVE | PSX | KSE-100 | Pakistan | Visit |
| New York Stock Exchange | NYSE | Dow Jones | United States | Visit |
| NASDAQ | NASDAQ | NASDAQ Composite | United States | Visit |
| London Stock Exchange | LSE | FTSE 100 | United Kingdom | Visit |
| Tokyo Stock Exchange | TSE | Nikkei 225 | Japan | Visit |
| Shanghai Stock Exchange | SSE | SSE Composite | China | Visit |
| Saudi Exchange | Tadawul | TASI | Saudi Arabia | Visit |
| Bombay Stock Exchange | BSE | SENSEX | India | Visit |
Stock Markets and Forex
- The KSE-100 currently stands at 117,843 points. Foreign investment flows into PSX create PKR demand — a rising index often accompanies stronger rupee sentiment.
- Global risk appetite shifts capital between equity markets and safe-haven currencies like USD, JPY, and CHF.
- Monitor Dow Jones and NASDAQ alongside USD/PKR to understand the broader macro context affecting Pakistan's forex market.
